Champions League
Classifica marcatori Champions League 2025/2026
Chi si laurerà capocannoniere della massima competizione europea? Classifica marcatori Champions League 2025/2026
La corsa al trono europeo di re dei bomber è partita ufficialmente il 16 settembre 2025, con le reti delle prime gare della 1ª giornata della Fase a gironi della massima competizione europea. Classifica marcatori Champions League 2025/2026: l’attaccante brasiliano del Barcellona, Raphinha, e il centravanti guineano di passaporto francese, Serhou Guirassy, in forza al Borussia Dortmund, con 13 gol totali, hanno sbaragliato l’agguerrita concorrenza nella passata edizione del torneo, laureandosi capocannonieri del massimo torneo continentale, che da quest’edizione si disputa con il nuovo formato.
Raphinha, ha segnato 8 gol nella Fase campionato, inclusa una tripletta nella vittoria contro il Bayern Monaco nella 3ª giornata. Classifica marcatori Champions League 202472025: Il brasiliano ha poi continuato a far gol nella fase ad eliminazione diretta, con 3 centri complessivi fra andata e ritorno nella vittoria complessiva per 4-1 contro il Benfica agli ottavi, prima di aprire le marcature nel 4-0 contro il Dortmund nell’andata dei quarti di finale. Infine la rete nella semifinale di ritorno contro l’Inter, al Meazza.
Il giocatore blaugrana è stato anche il miglior assistman della competizione con 9 passaggi decisivi per i compagni: il brasiliano ha dunque partecipato alla realizzazione di 22 gol in 14 partite.
Il guineano Serhou Guirassy, invece, ha realizzato 9 gol nella fase campionato, ai quali ha aggiunto il 10° nella vittoria per 3-0 in casa dello Sporting CP, sfida di andata degli ottavi di finale. Classifica marcatori Champions League 2024/2025: successivamente il centravanti del Borussia Dortmund ha firmato una tripletta nel successo per 3-1 contro il Barcellona nel ritorno dei quarti di finale. Vista l’eliminazione dei gialloneri tedeschi, non ha tuttavia più potuto incrementare il suo bottino personale.
Alle spalle dei due vincitori si sono piazzati l’inglese Harry Kane del Bayern Monaco e l’eterno polacco, Robert Lewandowski, centravanti del Barcellona, con 11 reti. Classifica marcatori Champions League 2024/2025: quinta posizione per l’argentino dell’Inter Lautaro Martínez (9 gol).
Chi succederà a Raphinha e Guirassy nell’albo d’oro? Qui di seguito la classifica marcatori Champions League 2025/2026 aggiornata:
Classifica marcatori Champions League 2025/2026
| Posizione | Giocatore | Squadra | Gol | Rigori |
|---|---|---|---|---|
| 1 | K. Mbappé | R. Madrid | 13 | 3 |
| 2 | H. Kane | Bayern M. | 8 | 2 |
| 3 | Erling Haaland | Man. City | 7 | 1 |
| 4 | Gabriel Martinelli | Arsenal | 6 | 0 |
| 5 | Anthony Gordon | Newcastle | 6 | 3 |
| 6 | Victor Osimhen | Galatasaray | 6 | 3 |
| 7 | H. Barnes | Newcastle | 5 | 0 |
| 8 | Gorka Guruzeta | A. Bilbao | 5 | 0 |
| 9 | M. Rashford | Barcellona | 5 | 0 |
| 10 | Fermín López | Barcellona | 5 | 0 |
| 11 | Vitor Ferreira | PSG | 5 | 1 |
| 12 | Viktor Gyökeres | Arsenal | 4 | 0 |
| 13 | L. Martínez | Inter | 4 | 0 |
| 14 | Igor Paixão | Marsiglia | 4 | 0 |
| 15 | A. Grimaldo | Bayer L. | 4 | 0 |
| 16 | Trincão | Sporting | 4 | 0 |
| 17 | S. McTominay | Napoli | 4 | 0 |
| 18 | Jens Petter Hauge | Bodø/Glimt | 4 | 0 |
| 19 | Camilo Durán | Qarabag | 4 | 0 |
| 20 | D. Szoboszlai | Liverpool | 4 | 1 |
| 21 | Julián Álvarez | A. Madrid | 4 | 1 |
| 22 | Luis Suárez | Sporting | 4 | 1 |
| 23 | Noni Madueke | Arsenal | 3 | 0 |
| 24 | Randal Kolo Muani | Tottenham | 3 | 0 |
| 25 | João Pedro | Chelsea | 3 | 0 |
| 26 | P. Aubameyang | Marsiglia | 3 | 0 |
| 27 | Alexis Mac Allister | Liverpool | 3 | 0 |
| 28 | Rayan Cherki | Man. City | 3 | 0 |
| 29 | D. Vlahovic | Juventus | 3 | 0 |
| 30 | W. McKennie | Juventus | 3 | 0 |
| 31 | M. Greenwood | Marsiglia | 3 | 0 |
| 32 | Folarin Balogun | Monaco | 3 | 0 |
| 33 | K. Kvaratskhelia | PSG | 3 | 0 |
| 34 | Luis Díaz | Bayern M. | 3 | 0 |
| 35 | Lennart Karl | Bayern M. | 3 | 0 |
| 36 | Serhou Guirassy | Borussia D. | 3 | 0 |
| 37 | J. Brandt | Borussia D. | 3 | 0 |
| 38 | F. Nmecha | Borussia D. | 3 | 0 |
| 39 | M. Llorente | A. Madrid | 3 | 0 |
| 40 | Gelson Martins | Olympiakos | 3 | 0 |
| 41 | Ricardo Pepi | PSV | 3 | 0 |
| 42 | Ismael Saibari | PSV | 3 | 0 |
| 43 | Couhaib Driouech | PSV | 3 | 0 |
| 44 | Oscar Gluh | Ajax | 3 | 0 |
| 45 | Alisson Santos | Sporting | 3 | 0 |
| 46 | Rasmus Höjlund | Napoli | 3 | 0 |
| 47 | Viktor Dadason | Copenaghen | 3 | 0 |
| 48 | Kasper Høgh | Bodø/Glimt | 3 | 0 |
| 49 | Leandro Andrade | Qarabag | 3 | 0 |
| 50 | Anan Khalaili | Union SG | 3 | 0 |
| 51 | Estêvão | Chelsea | 3 | 1 |
| 52 | Lamine Yamal | Barcellona | 3 | 1 |
| 53 | Jordan Larsson | Copenaghen | 3 | 1 |
| 54 | V. van Dijk | Liverpool | 2 | 0 |
| 55 | M. Merino | Arsenal | 2 | 0 |
| 56 | Gabriel Jesus | Arsenal | 2 | 0 |
| 57 | Dominic Solanke | Tottenham | 2 | 0 |
| 58 | Micky van de Ven | Tottenham | 2 | 0 |
| 59 | Moisés Caicedo | Chelsea | 2 | 0 |
| 60 | Mohamed Salah | Liverpool | 2 | 0 |
| 61 | C. Gakpo | Liverpool | 2 | 0 |
| 62 | Hugo Ekitike | Liverpool | 2 | 0 |
| 63 | R. Lewandowski | Barcellona | 2 | 0 |
| 64 | P. Foden | Man. City | 2 | 0 |
| 65 | D. Dumfries | Inter | 2 | 0 |
| 66 | Marcus Thuram | Inter | 2 | 0 |
| 67 | Jonathan David | Juventus | 2 | 0 |
| 68 | J. Teze | Monaco | 2 | 0 |
| 69 | William Pacho | PSG | 2 | 0 |
| 70 | Goncalo Ramos | PSG | 2 | 0 |
| 71 | Nuno Mendes | PSG | 2 | 0 |
| 72 | Désiré Doué | PSG | 2 | 0 |
| 73 | Nicolas Jackson | Bayern M. | 2 | 0 |
| 74 | Karim Adeyemi | Borussia D. | 2 | 0 |
| 75 | Daniel Svensson | Borussia D. | 2 | 0 |
| 76 | J. Burkardt | Eintracht F. | 2 | 0 |
| 77 | Ansgar Knauff | Eintracht F. | 2 | 0 |
| 78 | Can Uzun | Eintracht F. | 2 | 0 |
| 79 | P. Schick | Bayer L. | 2 | 0 |
| 80 | Malik Tillman | Bayer L. | 2 | 0 |
| 81 | Roberto Navarro | A. Bilbao | 2 | 0 |
| 82 | A. Sørloth | A. Madrid | 2 | 0 |
| 83 | Giuliano Simeone | A. Madrid | 2 | 0 |
| 84 | J. Koundé | Barcellona | 2 | 0 |
| 85 | F. Torres | Barcellona | 2 | 0 |
| 86 | Jude Bellingham | R. Madrid | 2 | 0 |
| 87 | Mehdi Taremi | Olympiakos | 2 | 0 |
| 88 | Guus Til | PSV | 2 | 0 |
| 89 | D. Man | PSV | 2 | 0 |
| 90 | Y. Akgun | Galatasaray | 2 | 0 |
| 91 | L. Barreiro Martins | Benfica | 2 | 0 |
| 92 | Andreas Schjelderup | Benfica | 2 | 0 |
| 93 | Geovany Quenda | Sporting | 2 | 0 |
| 94 | Youssoupha Mbodji | Slavia Prague | 2 | 0 |
| 95 | H. Vanaken | Bruges | 2 | 0 |
| 96 | Carlos Borges | Bruges | 2 | 0 |
| 97 | Romeo Vermant | Bruges | 2 | 0 |
| 98 | Aleksandar Stankovic | Bruges | 2 | 0 |
| 99 | Nicolò Tresoldi | Bruges | 2 | 0 |
| 100 | Mamadou Diakhon | Bruges | 2 | 0 |
| 101 | Tani Oluwaseyi | Villarreal | 2 | 0 |
| 102 | G. Scamacca | Atalanta | 2 | 0 |
| 103 | Charles De Ketelaere | Atalanta | 2 | 0 |
| 104 | Robert | Copenaghen | 2 | 0 |
| 105 | M. Orsic | Pafos | 2 | 0 |
| 106 | B. Saka | Arsenal | 2 | 1 |
| 107 | Aleix García | Bayer L. | 2 | 1 |
| 108 | Ayoub El Kaabi | Olympiakos | 2 | 1 |
| 109 | K. Dolberg | Ajax | 2 | 1 |
| 110 | Vangelis Pavlidis | Benfica | 2 | 1 |
| 111 | Lazar Samardzic | Atalanta | 2 | 1 |
| 112 | Sondre Brunstad Fet | Bodø/Glimt | 2 | 1 |
| 113 | Promise David | Union SG | 2 | 1 |
| 114 | Enzo Fernández | Chelsea | 2 | 2 |
| 115 | R. Bensebaini | Borussia D. | 2 | 2 |
| 116 | D. Burn | Newcastle | 1 | 0 |
| 117 | L. Trossard | Arsenal | 1 | 0 |
| 118 | K. Havertz | Arsenal | 1 | 0 |
| 119 | Gabriel | Arsenal | 1 | 0 |
| 120 | Jurrien Timber | Arsenal | 1 | 0 |
| 121 | Joelinton | Newcastle | 1 | 0 |
| 122 | Joe Willock | Newcastle | 1 | 0 |
| 123 | Yoane Wissa | Newcastle | 1 | 0 |
| 124 | Nick Woltemade | Newcastle | 1 | 0 |
| 125 | Lewis Miley | Newcastle | 1 | 0 |
| 126 | João Palhinha | Tottenham | 1 | 0 |
| 127 | Richarlison | Tottenham | 1 | 0 |
| 128 | C. Romero | Tottenham | 1 | 0 |
| 129 | Missing Name | Tottenham | 1 | 0 |
| 130 | Wilson Odobert | Tottenham | 1 | 0 |
| 131 | Cole Palmer | Chelsea | 1 | 0 |
| 132 | Liam Delap | Chelsea | 1 | 0 |
| 133 | Alejandro Garnacho | Chelsea | 1 | 0 |
| 134 | Marc Guiu | Chelsea | 1 | 0 |
| 135 | Tyrique George | Chelsea | 1 | 0 |
| 136 | A. Robertson | Liverpool | 1 | 0 |
| 137 | I. Konaté | Liverpool | 1 | 0 |
| 138 | F. Chiesa | Liverpool | 1 | 0 |
| 139 | Florian Wirtz | Liverpool | 1 | 0 |
| 140 | A. Griezmann | A. Madrid | 1 | 0 |
| 141 | Bernardo Silva | Man. City | 1 | 0 |
| 142 | J. Doku | Man. City | 1 | 0 |
| 143 | Nico O’Reilly | Man. City | 1 | 0 |
| 144 | M. Elyounoussi | Copenaghen | 1 | 0 |
| 145 | P. Zielinski | Inter | 1 | 0 |
| 146 | F. Dimarco | Inter | 1 | 0 |
| 147 | Carlos Augusto | Inter | 1 | 0 |
| 148 | Andy Diouf | Inter | 1 | 0 |
| 149 | Francesco Esposito | Inter | 1 | 0 |
| 150 | Petar Sucic | Inter | 1 | 0 |
| 151 | L. Openda | Juventus | 1 | 0 |
| 152 | Lloyd Kelly | Juventus | 1 | 0 |
| 153 | Khéphren Thuram | Juventus | 1 | 0 |
| 154 | Francisco Conceição | Juventus | 1 | 0 |
| 155 | Federico Gatti | Juventus | 1 | 0 |
| 156 | Kenan Yildiz | Juventus | 1 | 0 |
| 157 | T. Weah | Marsiglia | 1 | 0 |
| 158 | T. Minamino | Monaco | 1 | 0 |
| 159 | Anssumane Fati | Monaco | 1 | 0 |
| 160 | Marquinhos | PSG | 1 | 0 |
| 161 | F. Ruiz | PSG | 1 | 0 |
| 162 | O. Dembélé | PSG | 1 | 0 |
| 163 | Senny Mayulu | PSG | 1 | 0 |
| 164 | João Neves | PSG | 1 | 0 |
| 165 | Raphael Guerreiro | Bayern M. | 1 | 0 |
| 166 | S. Gnabry | Bayern M. | 1 | 0 |
| 167 | J. Tah | Bayern M. | 1 | 0 |
| 168 | Jamal Musiala | Bayern M. | 1 | 0 |
| 169 | Michael Olise | Bayern M. | 1 | 0 |
| 170 | W. Anton | Borussia D. | 1 | 0 |
| 171 | Fabio Silva | Borussia D. | 1 | 0 |
| 172 | Yan Couto | Borussia D. | 1 | 0 |
| 173 | Carney Chukwuemeka | Borussia D. | 1 | 0 |
| 174 | R. Kristensen | Eintracht F. | 1 | 0 |
| 175 | Christian Kofane | Bayer L. | 1 | 0 |
| 176 | Ohian Sancet | A. Bilbao | 1 | 0 |
| 177 | Nicolás Serrano | A. Bilbao | 1 | 0 |
| 178 | J. Giménez | A. Madrid | 1 | 0 |
| 179 | R. Le Normand | A. Madrid | 1 | 0 |
| 180 | Conor Gallagher | A. Madrid | 1 | 0 |
| 181 | D. Hancko | A. Madrid | 1 | 0 |
| 182 | G. Raspadori | A. Madrid | 1 | 0 |
| 183 | D. Olmo | Barcellona | 1 | 0 |
| 184 | B. Díaz | R. Madrid | 1 | 0 |
| 185 | Vinícius Júnior | R. Madrid | 1 | 0 |
| 186 | Rodrygo | R. Madrid | 1 | 0 |
| 187 | E. Camavinga | R. Madrid | 1 | 0 |
| 188 | Franco Mastantuono | R. Madrid | 1 | 0 |
| 189 | Chiquinho | Olympiakos | 1 | 0 |
| 190 | Costinha | Olympiakos | 1 | 0 |
| 191 | Santiago Hezze | Olympiakos | 1 | 0 |
| 192 | Ruben van Bommel | PSV | 1 | 0 |
| 193 | Oliver Valaker Edvardsen | Ajax | 1 | 0 |
| 194 | Anton Gaaei | Ajax | 1 | 0 |
| 195 | A. Trubin | Benfica | 1 | 0 |
| 196 | Enzo Barrenechea | Benfica | 1 | 0 |
| 197 | Richard Ríos | Benfica | 1 | 0 |
| 198 | Samuel Dahl | Benfica | 1 | 0 |
| 199 | Maximiliano Araujo | Sporting | 1 | 0 |
| 200 | Geny Catamo | Sporting | 1 | 0 |
| 201 | Ousmane Diomande | Sporting | 1 | 0 |
| 202 | Vasil Kusej | Slavia Prague | 1 | 0 |
| 203 | Stepán Chaloupek | Slavia Prague | 1 | 0 |
| 204 | B. Mechele | Bruges | 1 | 0 |
| 205 | Christos Tzolis | Bruges | 1 | 0 |
| 206 | Raphael Onyedika | Bruges | 1 | 0 |
| 207 | S. Comesaña | Villarreal | 1 | 0 |
| 208 | Georges Mikautadze | Villarreal | 1 | 0 |
| 209 | Renato Veiga | Villarreal | 1 | 0 |
| 210 | M. Pasalic | Atalanta | 1 | 0 |
| 211 | A. Lookman | Atalanta | 1 | 0 |
| 212 | Nikola Krstovic | Atalanta | 1 | 0 |
| 213 | Éderson | Atalanta | 1 | 0 |
| 214 | Antonio Vergara | Napoli | 1 | 0 |
| 215 | A. Cornelius | Copenaghen | 1 | 0 |
| 216 | Elias Achouri | Copenaghen | 1 | 0 |
| 217 | David Luiz | Pafos | 1 | 0 |
| 218 | H. Aleesami | Bodø/Glimt | 1 | 0 |
| 219 | Andreas Klausen Helmersen | Bodø/Glimt | 1 | 0 |
| 220 | Ole Didrik Blomberg | Bodø/Glimt | 1 | 0 |
| 221 | Fredrik Sjøvold | Bodø/Glimt | 1 | 0 |
| 222 | Daniel Bassi | Bodø/Glimt | 1 | 0 |
| 223 | A. Zoubir | Qarabag | 1 | 0 |
| 224 | Bahlul Mustafazade | Qarabag | 1 | 0 |
| 225 | Oleksii Kashchuk | Qarabag | 1 | 0 |
| 226 | Matheus Silva | Qarabag | 1 | 0 |
| 227 | Emmanuel Addai | Qarabag | 1 | 0 |
| 228 | Ofri Arad | Kairat | 1 | 0 |
| 229 | Ricardo Viana Filho | Kairat | 1 | 0 |
| 230 | Adilet Sadybekov | Kairat | 1 | 0 |
| 231 | Olzhas Baybek | Kairat | 1 | 0 |
| 232 | Edmilson de Paula Santos Filho | Kairat | 1 | 0 |
| 233 | Dastan Satpaev | Kairat | 1 | 0 |
| 234 | Kevin Mac Allister | Union SG | 1 | 0 |
| 235 | Ross Sykes | Union SG | 1 | 0 |
| 236 | Anouar Ait El Hadj | Union SG | 1 | 0 |
| 237 | Vlad Dragomir | Pafos | 1 | 0 |
| 238 | D. Luckassen | Pafos | 1 | 0 |
| 239 | Bruno | Pafos | 1 | 0 |
| 240 | Anderson Silva | Pafos | 1 | 0 |
| 241 | Mohammed Kudus | Tottenham | 1 | 1 |
| 242 | Xavi Simons | Tottenham | 1 | 1 |
| 243 | E. Dier | Monaco | 1 | 1 |
| 244 | I. Perisic | PSV | 1 | 1 |
| 245 | H. Calhanoglu | Inter | 1 | 1 |
| 246 | Farès Chaïbi | Eintracht F. | 1 | 1 |
| 247 | Raphinha | Barcellona | 1 | 1 |
| 248 | W. Weghorst | Ajax | 1 | 1 |
| 249 | M. Jankovic | Qarabag | 1 | 1 |
| 250 | Jorge Gabriel Costa Monteiro | Kairat | 1 | 1 |
Leggi anche: Migliori marcatori Champions League, le classifiche all-time